Captains & Records

Teams

100%

WeekPoolWLInOut
1 A 4 2 3rd 2nd
2 A 4 2 2nd 1st
3 A 4 2 1st 2nd
4 A 4 2 2nd 2nd
5 A 4 2 2nd 2nd

All Sets Are Off

WeekPoolWLInOut
1 A 1 5 2nd 3rd
2 A 3 3 3rd 3rd
3 A 2 4 3rd 4th
4 B 4 2 1st 2nd
5 B 4 2 2nd 1st

Block Lobsters

WeekPoolWLInOut
1 A 6 0 1st 1st
2 A 2 4 1st 4th
3 B 5 1 1st 1st
4 A 6 0 4th 1st
5 A 3 3 1st 3rd

Greatest Hits

WeekPoolWLInOut
1 D 4 2 2nd 2nd
2 D 5 1 2nd 1st
3 C 2 4 4th 3rd
4 C 3 3 3rd 2nd
5 C 1 5 2nd 4th

Hits Don't Lie

WeekPoolWLInOut
1 D 2 4 3rd 3rd
2 D 3 3 3rd 3rd
3 D 3 3 3rd 2nd
4 D 2 4 2nd 3rd
5 D 2 4 3rd 3rd

Kiss My Ace

WeekPoolWLInOut
1 C 1 5 4th 4th
2 D 3 3 1st 2nd
3 D 2 4 2nd 4th
4 D 3 3 4th 2nd
5 D 6 0 2nd 1st

Millar 1

WeekPoolWLInOut
1 A 1 5 4th 4th
2 B 4 2 1st 2nd
3 B 2 4 2nd 4th
4 C 5 1 1st 1st
5 B 1 5 4th 4th

Millar 2

WeekPoolWLInOut
1 C 2 4 3rd 3rd
2 C 0 6 3rd 4th
3 D 4 2 1st 1st
4 C 2 4 4th 4th
5 D 4 2 1st 2nd

New Kids on the Block

WeekPoolWLInOut
1 B 2 4 3rd 3rd
2 B 5 1 3rd 1st
3 A 2 4 4th 3rd
4 A 0 6 3rd 4th
5 B 3 3 1st 3rd

Notorious D.I.G.

WeekPoolWLInOut
1 C 4 2 2nd 2nd
2 C 2 4 2nd 3rd
3 C 1 5 3rd 4th
4 D 6 0 1st 1st
5 C 3 3 4th 2nd

Odd Squad

WeekPoolWLInOut
1 C 5 1 1st 1st
2 B 0 6 4th 4th
3 C 4 2 1st 2nd
4 C 2 4 2nd 3rd
5 C 3 3 3rd 3rd

Safe Sets

WeekPoolWLInOut
1 D 0 6 4th 4th
2 D 1 5 4th 4th
3 D 3 3 4th 3rd
4 D 1 5 3rd 4th
5 D 0 6 4th 4th

Serving the Most High

WeekPoolWLInOut
1 D 6 0 1st 1st
2 C 5 1 4th 2nd
3 C 5 1 2nd 1st
4 B 2 4 4th 3rd
5 B 4 2 3rd 2nd

Spare Parts

WeekPoolWLInOut
1 B 5 1 4th 1st
2 A 3 3 4th 2nd
3 A 4 2 2nd 1st
4 A 2 4 1st 3rd
5 A 5 1 3rd 1st

Two Words

WeekPoolWLInOut
1 B 2 4 1st 4th
2 C 5 1 1st 1st
3 B 2 4 4th 3rd
4 B 4 2 3rd 1st
5 A 0 6 4th 4th

Wookie Mistakes

WeekPoolWLInOut
1 B 3 3 2nd 2nd
2 B 3 3 2nd 3rd
3 B 3 3 3rd 2nd
4 B 2 4 2nd 4th
5 C 5 1 1st 1st