Time | Court 1 | Court 2 | |
---|---|---|---|
Wednesdays | |||
7:45-8:25 | C1 vs C4 | C2 vs C3 | |
8:25-9:05 | C1 vs C3 | C2 vs C4 | |
9:05-9:45 | C1 vs C2 | C3 vs C4 | |
Thursdays | |||
6:00-6:40 | B1 vs B4 | B2 vs B3 | |
6:40-7:20 | B1 vs B3 | B2 vs B4 | |
7:20-8:00 | B1 vs B2 | B3 vs B4 | |
Thursdays | |||
8:00-8:40 | A1 vs A4 | A2 vs A3 | |
8:40-9:20 | A1 vs A3 | A2 vs A4 | |
9:20-10:00 | A1 vs A2 | A3 vs A4 |
Standings | 'A' Wins | 'A' Losses | 'B' Wins | 'C' Wins | Pts. |
---|
Name | Gender | Phone # | Experience | |
---|---|---|---|---|
Spares will appear here. Submit your information via the form above. |